[Return To Top]
Cincinnati at Houston
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 9 7 0 344 323 10 6 0 381 278
At Home 4 4 0 156 154 5 3 0 177 129
On Road 5 3 0 188 169 5 3 0 204 149
Last 3 Weeks 2 1 0 59 53 0 3 0 51 70
Conference 6 6 0 259 269 8 4 0 281 191
Non Conference 3 1 0 85 54 2 2 0 100 87
Division 2 4 0 114 151 4 2 0 157 83
Pt Spread Stats
Season Record 9 7 0 ** ** 11 5 0 ** **
At Home 3 5 0 ** ** 6 2 0 ** **
On Road 6 2 0 ** ** 5 3 0 ** **
Last 3 Weeks 2 1 0 ** ** 1 2 0 ** **
Conference 6 6 0 ** ** 9 3 0 ** **
Non Conference 3 1 0 ** ** 2 2 0 ** **
Division 1 5 0 ** ** 5 1 0 ** **
Cincinnati Houston
[Return To Top]
Detroit at New Orleans
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 10 6 0 474 387 13 3 0 547 339
At Home 5 3 0 243 164 8 0 0 329 143
On Road 5 3 0 231 223 5 3 0 218 196
Last 3 Weeks 2 1 0 107 82 3 0 0 132 53
Conference 6 6 0 315 337 9 3 0 400 272
Non Conference 4 0 0 159 50 4 0 0 147 67
Division 3 3 0 153 173 5 1 0 193 125
Pt Spread Stats
Season Record 7 9 0 ** ** 12 4 0 ** **
At Home 4 4 0 ** ** 8 0 0 ** **
On Road 3 5 0 ** ** 4 4 0 ** **
Last 3 Weeks 1 2 0 ** ** 3 0 0 ** **
Conference 4 8 0 ** ** 8 4 0 ** **
Non Conference 3 1 0 ** ** 4 0 0 ** **
Division 1 5 0 ** ** 4 2 0 ** **
Detroit New Orleans
[Return To Top]
Atlanta at NY Giants
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 10 6 0 402 350 9 7 0 394 400
At Home 6 2 0 236 168 4 4 0 186 185
On Road 4 4 0 166 182 5 3 0 208 215
Last 3 Weeks 2 1 0 102 83 2 1 0 70 51
Conference 7 5 0 297 295 5 7 0 294 325
Non Conference 3 1 0 105 55 4 0 0 100 75
Division 3 3 0 159 151 3 3 0 131 132
Pt Spread Stats
Season Record 8 8 0 ** ** 8 8 0 ** **
At Home 5 3 0 ** ** 3 5 0 ** **
On Road 3 5 0 ** ** 5 3 0 ** **
Last 3 Weeks 2 1 0 ** ** 2 1 0 ** **
Conference 6 6 0 ** ** 6 6 0 ** **
Non Conference 2 2 0 ** ** 2 2 0 ** **
Division 3 3 0 ** ** 3 3 0 ** **
Atlanta NY Giants
[Return To Top]
Pittsburgh at Denver
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 12 4 0 325 227 8 8 0 309 390
At Home 7 1 0 200 80 3 5 0 134 190
On Road 5 3 0 125 147 5 3 0 175 200
Last 3 Weeks 2 1 0 43 29 0 3 0 40 88
Conference 9 3 0 239 187 6 6 0 228 254
Non Conference 3 1 0 86 40 2 2 0 81 136
Division 4 2 0 113 94 3 3 0 118 106
Pt Spread Stats
Season Record 7 9 0 ** ** 7 9 0 ** **
At Home 5 3 0 ** ** 1 7 0 ** **
On Road 2 6 0 ** ** 6 2 0 ** **
Last 3 Weeks 1 2 0 ** ** 0 3 0 ** **
Conference 4 8 0 ** ** 6 6 0 ** **
Non Conference 3 1 0 ** ** 1 3 0 ** **
Division 2 4 0 ** ** 3 3 0 ** **
Pittsburgh Denver
|