| Pool Members Sorted By Wins (Bold=Win) | ||||
| Favorite Score: |
NE 14 |
|||
| Line: | 0 | |||
| Underdog Score: |
NyG 17 |
TB | Wins | Season |
| Brandi Compton | 0 | 0 | 140 | |
| Kent Stephens | 0 | 0 | 138 | |
| DM | 0 | 0 | 137 | |
| Jim Compton | 0 | 0 | 134 | |
| Milt Wentzel | 0 | 0 | 133 | |
| Rex Walters | 0 | 0 | 132 | |
| Kevin Cole | 0 | 0 | 129 | |
| Steven Lesh | 0 | 0 | 128 | |
| Chris Mcgough | 0 | 0 | 127 | |
| David King | 0 | 0 | 127 | |
| Michael Benedikt | 0 | 0 | 126 | |
| Patrick McMullen | 0 | 0 | 126 | |
| Eric King | 0 | 0 | 125 | |
| Grim | 0 | 0 | 125 | |
| Richard Harding | 0 | 0 | 124 | |
| Dan and Kat | 0 | 0 | 123 | |
| Adam Johnson | 0 | 0 | 119 | |
| Kawika Laine | 0 | 0 | 56 | |
| Neil Butcher | 0 | 0 | 42 | |
| Consensus Report Week 21 | ||||
| Favorite | NE | |||
| #Picks: | 0 | |||
| Pct: | 0% | |||
| Underdog | NyG | |||
| #Picks: | 0 | |||
| Pct: | 0% | |||
Copyright © 2007
Grim's End-Around.com NFL Pool