Grim's NFL Pool


Player Standings: Week 17

Standings Determined By: Confidence Pts.
Primary Tiebreaker: Wins
Secondary Tiebreaker: Not Used
Point Spreads: Not Used

Pos  Poolmeisters        W  L  T    Pts.  T/B  Result   

  1 Dave Grimshaw       11  5  0    27.0  N/A  Winner
  2 Kathleen Butcher    11  5  0    25.0  N/A  **  
  3 Dan Butcher         10  6  0    24.0  N/A  **  
  3 Neil Butcher        10  6  0    24.0  N/A  **  
  5 Amber Butcher       13  3  0    23.0  N/A  **  
  5 Kawika Laine        13  3  0    23.0  N/A  **  
  7 Rex A. Walters      11  5  0    23.0  N/A  **  
  7 Richard Harding     11  5  0    23.0  N/A  **  
  9 Markus Drews        12  4  0    22.0  N/A  **  
  9 Michael Benedikt    12  4  0    22.0  N/A  **  
 11 David King          10  6  0    22.0  N/A  **  
 11 Rick Fulks          10  6  0    22.0  N/A  **  
 11 Terry Lambert       10  6  0    22.0  N/A  **  
 14 Jim Compton         11  5  0    21.0  N/A  **  
 15 Brandi Compton      12  4  0    20.0  N/A  **  
 16 Brian Spear         10  6  0    20.0  N/A  **  
 16 Deb Butcher         10  6  0    20.0  N/A  **  
 16 DM                  10  6  0    20.0  N/A  **  
 19 Milt Wentzel         9  7  0    19.0  N/A  **  
 20 Steve Thompson      10  6  0    18.0  N/A  **  
 21 Bob and Nick        13  3  0    17.0  N/A  **  
 22 Kyle Wentzel        11  5  0    17.0  N/A  **  
 23 Steven Lesh          9  7  0    17.0  N/A  **  
 24 Ian A. Fraser        9  7  0    15.0  N/A  **  
 25 Mark Baker           6 10  0     8.0  N/A  **  

Copyright © 2003
Grim's NFL Pool