Grim's NFL Pool


Season Standings: Week 17

Standings Determined By: Confidence Pts.
Primary Tiebreaker: Wins
Secondary Tiebreaker: Avg MN Diff.
Point Spreads: Not Used

Pos  Poolmeisters         TW    TL  TT   Pct.    CPts.  TB Avg   Wks    Gms

  1 Markus Drews         180   76   0   70.3    386.0     N/A    17    256 
  2 Kawika Laine         172   84   0   67.2    368.0     N/A    17    256 
  3 Rick Fulks           168   88   0   65.6    366.0     N/A    17    256 
  4 Michael Benedikt     155  101   0   60.5    365.0     N/A    17    256 
  5 Rex A. Walters       167   89   0   65.2    357.0     N/A    17    256 
  6 Dave Grimshaw        165   91   0   64.5    357.0     N/A    17    256 
  7 Richard Harding      166   90   0   64.8    356.0     N/A    17    256 
  8 Amber Butcher        161   95   0   62.9    355.0     N/A    17    256 
  9 Kathleen Butcher     164   92   0   64.1    354.0     N/A    17    256 
 10 Steven Lesh          161   95   0   62.9    353.0     N/A    17    256 
 11 Deb Butcher          163   93   0   63.7    351.0     N/A    17    256 
 12 Dan Butcher          161   95   0   62.9    351.0     N/A    17    256 
 13 Neil Butcher         153  103   0   59.8    347.0     N/A    17    256 
 14 David King           160   96   0   62.5    346.0     N/A    17    256 
 15 Kyle Wentzel         150  106   0   58.6    338.0     N/A    17    256 
 16 Brian Spear          156  100   0   60.9    336.0     N/A    17    256 
 17 Milt Wentzel         154  102   0   60.2    334.0     N/A    17    256 
 18 Mark Baker           158   98   0   61.7    328.0     N/A    17    256 
 19 Jim Compton          152  104   0   59.4    328.0     N/A    17    256 
 20 Brandi Compton       151  105   0   59.0    323.0     N/A    17    256 
 21 Ian A. Fraser        154  102   0   60.2    322.0     N/A    17    256 
 22 DM                   155  101   0   60.5    321.0     N/A    17    256 
 23 Bob and Nick         155  101   0   60.5    321.0     N/A    17    256 
 24 Steve Thompson       136   88   0   60.7    296.0     N/A    15    224 
 25 Terry Lambert        125  115   0   52.1    251.0     N/A    16    240 
 26 Jon                  114   94   0   54.8    248.0     N/A    14    208 
 27 Simon Courcha         53   35   0   60.2    117.0     N/A     6     88 
 28 Zak Kozhin            33   27   0   55.0     61.0     N/A     4     60 
 29 Bryan Dreiling        22   24   0   47.8     48.0     N/A     3     46 

Copyright © 2003
Grim's NFL Pool